Exam Schedule
*Courses offered through Online Education and Meridian campuses may have different exam schedules
All examinations shall be held as specified on the examination schedule except for classes meeting fewer than two lectures per week and/or certain other classes which may be given at particular times by special permission from the Provost and Vice President for Academic Affairs. Exceptions to the published examination schedule will be announced in the classes affected. All Laboratories and any lecture classes meeting fewer than two lecture hours per week will have their examinations at the last regular meeting of the class.
Evening classes meeting once a week and beginning at or after 5 p.m. will have their examinations at the regular meeting time of the class during the examination period.
When an instructor is teaching multiple sections of the same course, permission may be given to a student registered for the course to take the examination in any one of the sections, provided that procedure does not result in too many examinations in one day.
(Final Examination Policy: https://www.policies.msstate.edu/policy/1204)
May 1st is a Reading Day. No mandatory activity, meeting, assignment, or event for a class should be scheduled on this day.
*MA 1313 (College Algebra) students – please refer to your class syllabus or see your instructor regarding your assigned exam time as those are scheduled internally within the Math department.
MWF, MW, M, W, F Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | ||
---|---|---|---|---|---|---|
8:00 am | MWF | Mon | May 6 | 8:00 am to 11:00 am | 8:00 am on MWF | Mon, May 6 at 8:00 am to 11:00 am |
9:00 am | MWF | Fri | May 3 | 8:00 am to 11:00 am | 9:00 am on MWF | Fri, May 3 at 8:00 am to 11:00 am |
10:00 am | MWF | Thu | May 2 | 8:00 am to 11:00 am | 10:00 am on MWF | Thu, May 2 at 8:00 am to 11:00 am |
11:00 am | MWF | Tue | May 7 | 12:00 pm to 3:00 pm | 11:00 am on MWF | Tue, May 7 at 12:00 pm to 3:00 pm |
12:00 pm | MWF | Thu | May 2 | 12:00 pm to 3:00 pm | 12:00 pm on MWF | Thu, May 2 at 12:00 pm to 3:00 pm |
12:30 pm | MW | Thu | May 2 | 12:00 pm to 3:00 pm | 12:30 pm on MW | Thu, May 2 at 12:00 pm to 3:00 pm |
1:00 pm | MWF | Wed | May 8 | 3:30 pm to 6:30 pm | 1:00 pm on MWF | Wed, May 8 at 3:30 pm to 6:30 pm |
2:00 pm | F | Thu | May 2 | 3:30 pm to 6:30 pm | 2:00 pm on F | Thu, May 2 at 3:30 pm to 6:30 pm |
2:00 pm | MW | Mon | May 6 | 3:30 pm to 6:30 pm | 2:00 pm on MW | Mon, May 6 at 3:30 pm to 6:30 pm |
2:00 pm | M | Mon | May 6 | 3:30 pm to 6:30 pm | 2:00 pm on M | Mon, May 6 at 3:30 pm to 6:30 pm |
2:00 pm | MWF | Mon | May 6 | 3:30 pm to 6:30 pm | 2:00 pm on MWF | Mon, May 6 at 3:30 pm to 6:30 pm |
2:00 pm | W | Fri | May 3 | 3:30 pm to 6:30 pm | 2:00 pm on W | Fri, May 3 at 3:30 pm to 6:30 pm |
3:00 pm | MWF | Fri | May 3 | 3:30 pm to 6:30 pm | 3:00 pm on MWF | Fri, May 3 at 3:30 pm to 6:30 pm |
3:30 pm | MW | Fri | May 3 | 3:30 pm to 6:30 pm | 3:30 pm on MW | Fri, May 3 at 3:30 pm to 6:30 pm |
4:00 pm | MWF | Thu | May 2 | 3:30 pm to 6:30 pm | 4:00 pm on MWF | Thu, May 2 at 3:30 pm to 6:30 pm |
5:00 pm | MW | Tue | May 7 | 7:00 pm to 10:00 pm | 5:00 pm on MW | Tue, May 7 at 7:00 pm to 10:00 pm |
TTH, T, TH Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | If Class Meets | Exam Will Be |
---|---|---|---|---|---|---|
8:00 am | TTH | Tue | May 7 | 8:00 am to 11:00 am | 8:00 am on TTH | Tue, May 7 at 8:00 am to 11:00 am |
9:30 am | TTH | Wed | May 8 | 8:00 am to 11:00 am | 9:30 am on TTH | Wed, May 8 at 8:00 am to 11:00 am |
11:00 am | TTH | Fri | May 3 | 12:00 pm to 3:00 pm | 11:00 am on TTH | Fri, May 3 at 12:00 pm to 3:00 pm |
12:30 pm | TTH | Mon | May 6 | 12:00 pm to 3:00 pm | 12:30 pm on TTH | Mon, May 6 at 12:00 pm to 3:00 pm |
2:00 pm | T | Wed | May 8 | 12:00 pm to 3:00 pm | 2:00 pm on T | Wed, May 8 at 12:00 pm to 3:00 pm |
2:00 pm | TH | Tue | May 7 | 3:30 pm to 6:30 pm | 2:00 pm on TH | Tue, May 7 at 3:30 pm to 6:30 pm |
2:00 pm | TTH | Wed | May 8 | 12:00 pm to 3:00 pm | 2:00 pm on TTH | Wed, May 8 at 12:00 pm to 3:00 pm |
3:30 pm | TTH | Tue | May 7 | 3:30 pm to 6:30 pm | 3:30 pm on TTH | Tue, May 7 at 3:30 pm to 6:30 pm |
5:00 pm | TTH | Tue | May 7 | 7:00 pm to 10:00 pm | 5:00 pm on TTH | Tue, May 7 at 7:00 pm to 10:00 pm |
Departmental Group Exams |
||||||
If Class Is | Exam Will Be | Exam Will Be | Exam Will Be | If Class Is | Exam Will Be | |
---|---|---|---|---|---|---|
MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Thu | May 2 | 7:00 pm to 10:00 pm | MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Thu, May 2 at 7:00 pm to 10:00 pm | |
MA 1713, MA 1723, MA 2733 | Mon | May 6 | 7:00 pm to 10:00 pm | MA 1713, MA 1723, MA 2733 | Mon, May 6 at 7:00 pm to 10:00 pm | |
ACC 2013, ACC 2023 | Fri | May 3 | 7:00 pm to 10:00 pm | ACC 2013, ACC 2023 | Fri, May 3 at 7:00 pm to 10:00 pm |