Exam Schedule
Starkville Campus
*Courses offered through Distance Education and Meridian campuses may have different exam schedules
All examinations shall be held as specified on the examination schedule except for classes meeting fewer than two lectures per week and/or certain other classes which may be given at particular times by special permission from the Provost and Vice President for Academic Affairs. Exceptions to the published examination schedule will be announced in the classes affected. All Laboratories and any lecture classes meeting fewer than two lecture hours per week will have their examinations at the last regular meeting of the class.
Evening classes meeting once a week and beginning at or after 5 p.m. will have their examinations at the regular meeting time of the class during the examination period.
When an instructor is teaching multiple sections of the same course, permission may be given to a student registered for the course to take the examination in any one of the sections, provided that procedure does not result in too many examinations in one day.
April 25 is a Reading Day. No mandatory activity, meeting, assignment, or event for a class should be scheduled on this day.
*MA 1313 (College Algebra) students – please refer to your class syllabus or see your instructor regarding your assigned exam time as those are scheduled internally within the Math department.
Multiple exams in one day. Students should not have to take more than two final examinations in a given day. To resolve the issue of multiple final examinations, students will initiate the process. The rescheduling should be completed prior to the beginning of the final examination period and the resulting examination must be administered during the final examination period. For more information on the approved process for rescheduling exams, see Academic Policy 12.04. http://www.msstate.edu/dept/audit/1204.html
MWF, MW, M, W, F Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | ||
---|---|---|---|---|---|---|
8:00 am | MWF | Sat | Apr 27 | 8:00 am to 11:00 am | 8:00 am on MWF | Sat, Apr 27 at 8:00 am to 11:00 am |
9:00 am | MWF | Wed | May 1 | 8:00 am to 11:00 am | 9:00 am on MWF | Wed, May 1 at 8:00 am to 11:00 am |
10:00 am | MWF | Tue | Apr 30 | 8:00 am to 11:00 am | 10:00 am on MWF | Tue, Apr 30 at 8:00 am to 11:00 am |
11:00 am | MWF | Mon | Apr 29 | 12:00 pm to 3:00 pm | 11:00 am on MWF | Mon, Apr 29 at 12:00 pm to 3:00 pm |
12:00 pm | MWF | Fri | Apr 26 | 12:00 pm to 3:00 pm | 12:00 pm on MWF | Fri, Apr 26 at 12:00 pm to 3:00 pm |
12:30 pm | MW | Fri | Apr 26 | 12:00 pm to 3:00 pm | 12:30 pm on MW | Fri, Apr 26 at 12:00 pm to 3:00 pm |
1:00 pm | MWF | Sat | Apr 27 | 12:00 pm to 3:00 pm | 1:00 pm on MWF | Sat, Apr 27 at 12:00 pm to 3:00 pm |
2:00 pm | F | Sat | Apr 27 | 3:00 pm to 6:00 pm | 2:00 pm on F | Sat, Apr 27 at 3:00 pm to 6:00 pm |
2:00 pm | W | Sat | Apr 27 | 3:00 pm to 6:00 pm | 2:00 pm on W | Sat, Apr 27 at 3:00 pm to 6:00 pm |
2:00 pm | M | Tue | Apr 30 | 3:00 pm to 6:00 pm | 2:00 pm on M | Tue, Apr 30 at 3:00 pm to 6:00 pm |
2:00 pm | MW | Tue | Apr 30 | 3:00 pm to 6:00 pm | 2:00 pm on MW | Tue, Apr 30 at 3:00 pm to 6:00 pm |
2:00 pm | MWF | Tue | Apr 30 | 3:00 pm to 6:00 pm | 2:00 pm on MWF | Tue, Apr 30 at 3:00 pm to 6:00 pm |
3:00 pm | MWF | Fri | Apr 26 | 3:00 pm to 6:00 pm | 3:00 pm on MWF | Fri, Apr 26 at 3:00 pm to 6:00 pm |
3:30 pm | MW | Fri | Apr 26 | 3:00 pm to 6:00 pm | 3:30 pm on MW | Fri, Apr 26 at 3:00 pm to 6:00 pm |
4:00 pm | MW | Sat | Apr 27 | 3:00 pm to 6:00 pm | 4:00 pm on MW | Sat, Apr 27 at 3:00 pm to 6:00 pm |
5:00 pm | MW | Wed | May 1 | 7:00 pm to 10:00 pm | 5:00 pm on MW | Wed, May 1 at 7:00 pm to 10:00 pm |
TTH, T, TH Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | If Class Meets | Exam Will Be |
---|---|---|---|---|---|---|
8:00 am | TTH | Fri | Apr 26 | 8:00 am to 11:00 am | 8:00 am on TTH | Fri, Apr 26 at 8:00 am to 11:00 am |
9:30 am | TTH | Mon | Apr 29 | 8:00 am to 11:00 am | 9:30 am on TTH | Mon, Apr 29 at 8:00 am to 11:00 am |
11:00 am | TTH | Wed | May 1 | 12:00 pm to 3:00 pm | 11:00 am on TTH | Wed, May 1 at 12:00 pm to 3:00 pm |
12:30 pm | TTH | Tue | Apr 30 | 12:00 pm to 3:00 pm | 12:30 pm on TTH | Tue, Apr 30 at 12:00 pm to 3:00 pm |
2:00 pm | TTH | Mon | Apr 29 | 3:00 pm to 6:00 pm | 2:00 pm on TTH | Mon, Apr 29 at 3:00 pm to 6:00 pm |
2:00 pm | T | Mon | Apr 29 | 3:00 pm to 6:00 pm | 2:00 pm on T | Mon, Apr 29 at 3:00 pm to 6:00 pm |
2:00 pm | TH | Wed | May 1 | 3:00 pm to 6:00 pm | 2:00 pm on TH | Wed, May 1 at 3:00 pm to 6:00 pm |
3:30 pm | TTH | Wed | May 1 | 3:00 pm to 6:00 pm | 3:30 pm on TTH | Wed, May 1 at 3:00 pm to 6:00 pm |
5:00 pm | TTH | Wed | May 1 | 7:00 pm to 10:00 pm | 5:00 pm on TTH | Wed, May 1 at 7:00 pm to 10:00 pm |
Departmental Group Exams |
||||||
If Class Is | Exam Will Be | Exam Will Be | Exam Will Be | If Class Is | Exam Will Be | |
---|---|---|---|---|---|---|
Eng. Mechanics | Mon | Apr 29 | 7:00 pm to 10:00 pm | Eng. Mechanics | Mon, Apr 29 at 7:00 pm to 10:00 pm | |
MA 1713, MA 1723, MA 2733 | Tue | Apr 30 | 7:00 pm to 10:00 pm | MA 1713, MA 1723, MA 2733 | Tue, Apr 30 at 7:00 pm to 10:00 pm | |
MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Fri | Apr 26 | 7:00 pm to 10:00 pm | MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Fri, Apr 26 at 7:00 pm to 10:00 pm | |
ACC 2013, ACC 2023 | Mon | Apr 29 | 7:00 pm to 10:00 pm | ACC 2013, ACC 2023 | Mon, Apr 29 at 7:00 pm to 10:00 pm |