Exam Schedule
*Courses offered through Online Education and Meridian campuses may have different exam schedules.
All examinations shall be held as specified on the examination schedule except for classes meeting fewer than two lectures per week and/or certain other classes which may be given at particular times by special permission from the Provost and Vice President for Academic Affairs. Exceptions to the published examination schedule will be announced in the classes affected. All Laboratories and any lecture classes meeting fewer than two lecture hours per week will have their examinations at the last regular meeting of the class.
Evening classes meeting once a week and beginning at or after 5 p.m. will have their examinations at the regular meeting time of the class during the examination period.
Asynchronous online classes will have their examination during the regular (normal five-day, may span a weekend) examination period. Examinations must be available to online students for at least 72 hours between the end of Reading Day and prior to the end of the exam period. Synchronous online classes will follow the normal exam schedule.
When an instructor is teaching multiple sections of the same course, permission may be given to a student registered for the course to take the examination in any one of the sections, provided that procedure does not result in too many examinations in one day.
(Final Examination Policy: https://www.policies.msstate.edu/policy/1204)
December 4th is a Reading Day. No mandatory activity, meeting, assignment, or event for a class should be scheduled on this day.
*MA 1313 (College Algebra) students – please refer to your class syllabus or see your instructor regarding your assigned exam time as those are scheduled internally within the Math department.
MWF, MW, M, W, F Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | ||
---|---|---|---|---|---|---|
8:00 am | MWF | Tue | Dec 10 | 8:00 am to 11:00 am | 8:00 am on MWF | Tue, Dec 10 at 8:00 am to 11:00 am |
9:00 am | MWF | Mon | Dec 9 | 8:00 am to 11:00 am | 9:00 am on MWF | Mon, Dec 9 at 8:00 am to 11:00 am |
10:00 am | MWF | Fri | Dec 6 | 8:00 am to 11:00 am | 10:00 am on MWF | Fri, Dec 6 at 8:00 am to 11:00 am |
11:00 am | MWF | Wed | Dec 11 | 12:00 pm to 3:00 pm | 11:00 am on MWF | Wed, Dec 11 at 12:00 pm to 3:00 pm |
12:00 pm | MWF | Fri | Dec 6 | 12:00 pm to 3:00 pm | 12:00 pm on MWF | Fri, Dec 6 at 12:00 pm to 3:00 pm |
12:30 pm | MW | Fri | Dec 6 | 12:00 pm to 3:00 pm | 12:30 pm on MW | Fri, Dec 6 at 12:00 pm to 3:00 pm |
1:00 pm | MWF | Thu | Dec 12 | 3:30 pm to 6:30 pm | 1:00 pm on MWF | Thu, Dec 12 at 3:30 pm to 6:30 pm |
2:00 pm | M | Tue | Dec 10 | 3:30 pm to 6:30 pm | 2:00 pm on M | Tue, Dec 10 at 3:30 pm to 6:30 pm |
2:00 pm | W | Mon | Dec 9 | 3:30 pm to 6:30 pm | 2:00 pm on W | Mon, Dec 9 at 3:30 pm to 6:30 pm |
2:00 pm | MW | Tue | Dec 10 | 3:30 pm to 6:30 pm | 2:00 pm on MW | Tue, Dec 10 at 3:30 pm to 6:30 pm |
2:00 pm | F | Thu | Dec 5 | 8:00 am to 11:00 am | 2:00 pm on F | Thu, Dec 5 at 8:00 am to 11:00 am |
2:00 pm | MWF | Tue | Dec 10 | 3:30 pm to 6:30 pm | 2:00 pm on MWF | Tue, Dec 10 at 3:30 pm to 6:30 pm |
3:00 pm | MWF | Mon | Dec 9 | 3:30 pm to 6:30 pm | 3:00 pm on MWF | Mon, Dec 9 at 3:30 pm to 6:30 pm |
3:30 pm | MW | Mon | Dec 9 | 3:30 pm to 6:30 pm | 3:30 pm on MW | Mon, Dec 9 at 3:30 pm to 6:30 pm |
4:00 pm | MWF | Thu | Dec 5 | 8:00 am to 11:00 pm | 4:00 pm on MWF | Thu, Dec 5 at 8:00 am to 11:00 pm |
5:00 pm | MW | Wed | Dec 11 | 7:00 pm to 10:00 pm | 5:00 pm on MW | Wed, Dec 11 at 7:00 pm to 10:00 pm |
TTH, T, TH Classes |
||||||
If Class Meets | If Class Meets | Exam Will Be | Exam Will Be | Exam Will Be | If Class Meets | Exam Will Be |
---|---|---|---|---|---|---|
8:00 am | TTH | Wed | Dec 11 | 8:00 am to 11:00 am | 8:00 am on TTH | Wed, Dec 11 at 8:00 am to 11:00 am |
9:30 am | TTH | Thu | Dec 12 | 8:00 am to 11:00 am | 9:30 am on TTH | Thu, Dec 12 at 8:00 am to 11:00 am |
11:00 am | TTH | Mon | Dec 9 | 12:00 pm to 3:00 pm | 11:00 am on TTH | Mon, Dec 9 at 12:00 pm to 3:00 pm |
12:30 pm | TTH | Tue | Dec 10 | 12:00 pm to 3:00 pm | 12:30 pm on TTH | Tue, Dec 10 at 12:00 pm to 3:00 pm |
2:00 pm | TTH | Thu | Dec 12 | 12:00 pm to 3:00 pm | 2:00 pm on TTH | Thu, Dec 12 at 12:00 pm to 3:00 pm |
2:00 pm | T | Thu | Dec 12 | 12:00 pm to 3:00 pm | 2:00 pm on T | Thu, Dec 12 at 12:00 pm to 3:00 pm |
2:00 pm | TH | Wed | Dec 11 | 3:30 pm to 6:30 pm | 2:00 pm on TH | Wed, Dec 11 at 3:30 pm to 6:30 pm |
3:30 pm | TTH | Wed | Dec 11 | 3:30 pm to 6:30 pm | 3:30 pm on TTH | Wed, Dec 11 at 3:30 pm to 6:30 pm |
5:00 pm | TTH | Wed | Dec 11 | 7:00 pm to 10:00 pm | 5:00 pm on TTH | Wed, Dec 11 at 7:00 pm to 10:00 pm |
Departmental Group Exams |
||||||
If Class Is | Exam Will Be | Exam Will Be | Exam Will Be | If Class Is | Exam Will Be | |
---|---|---|---|---|---|---|
MA 1713, MA 1723, MA 2733 | Tue | Dec 10 | 7:00 pm to 10:00 pm | MA 1713, MA 1723, MA 2733 | Tue, Dec 10 at 7:00 pm to 10:00 pm | |
ACC 2013, ACC 2023 | Mon | Dec 9 | 7:00 pm to 10:00 pm | ACC 2013, ACC 2023 | Mon, Dec 9 at 7:00 pm to 10:00 pm | |
MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Thu | Dec 5 | 12:00 pm to 3:00 pm | MA 1313* (see note at top), MA 1323, MA 1613, MA/ST 2113 | Thu, Dec 5 at 12:00 pm to 3:00 pm |